<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rupeetalk-Personal Finance Blog &#187; Banking</title>
	<atom:link href="http://www.rupeetalk.com/blog/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rupeetalk.com/blog</link>
	<description>Personal Finance blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RBI&#8217;s new base rate norms &#8211; Reduction in home loan interest rates to result in lower home loan EMIs for existing customers as well</title>
		<link>http://www.rupeetalk.com/blog/rbis-base-rate-norms-reduction-home-loan-interest-rates-result-home-loan-emis-existing-customers/</link>
		<comments>http://www.rupeetalk.com/blog/rbis-base-rate-norms-reduction-home-loan-interest-rates-result-home-loan-emis-existing-customers/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:46:14 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=925</guid>
		<description><![CDATA[
			
				
			
		
The RBI&#8217;s  final guidelines on base rate will ensure that existing home loan borrowers get the full benefit of any reduction in interest rates. While it is too complex to understand how the base rate will be determined, the essence seems to be that the banks cannot discriminate between old borrowers and new ones. This will [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/rbis-base-rate-norms-reduction-home-loan-interest-rates-result-home-loan-emis-existing-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of 2009 – Stocks</title>
		<link>http://www.rupeetalk.com/blog/2009-stocks/</link>
		<comments>http://www.rupeetalk.com/blog/2009-stocks/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:46:51 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Monthly income plan]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Rupeetalk]]></category>
		<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[Best of 2009 Stocks]]></category>
		<category><![CDATA[Best performing stocks]]></category>
		<category><![CDATA[Double Dhamaka]]></category>
		<category><![CDATA[IT Stocks]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=790</guid>
		<description><![CDATA[
			
				
			
		
Bonanza year 2009 ended on a happy note and would be remembered for many reasons. Indian stock markets recovered remarkably from their March 2009 lows and went on to register the best year-to-date (YTD) performance in the history of Indian stock market since 1991, with more than 80 per cent return in 2009 and above [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/2009-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RBI exits loose monetary policies</title>
		<link>http://www.rupeetalk.com/blog/rbi-exits-loose-monetary-policies/</link>
		<comments>http://www.rupeetalk.com/blog/rbi-exits-loose-monetary-policies/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:45:36 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Rupeetalk]]></category>
		<category><![CDATA[Cash Reserve Ratio]]></category>
		<category><![CDATA[G-Sec]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Held to maturity]]></category>
		<category><![CDATA[HTM]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Repo rate]]></category>
		<category><![CDATA[Reverse Repo]]></category>
		<category><![CDATA[Second Quarter Monetary Policy]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Statutory Liquidity Ratio]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=607</guid>
		<description><![CDATA[India’s domestic economy has started showing some signs of revival which is evident from the encouraging numbers that are received from different quarters. On the other hand, the global economic outlook is still not very clear. In this situation, the Reserve Bank of India (RBI) is forced to initiate some precautionary steps on account of abundant liquidity, inflationary pressures and weak credit off-take. As a result, the RBI has announced exit from its expansionary policy and has taken out some of the liquidity windows offered to the ailing sectors during the global crisis.]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/rbi-exits-loose-monetary-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Auto Sweep’ facility: Have you enabled it?</title>
		<link>http://www.rupeetalk.com/blog/auto-sweep-facility-have-you-enabled-it/</link>
		<comments>http://www.rupeetalk.com/blog/auto-sweep-facility-have-you-enabled-it/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:15:21 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Rupeetalk]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[Auto Sweep]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Saving Account]]></category>
		<category><![CDATA[Saving Plus]]></category>
		<category><![CDATA[Sweep in]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=560</guid>
		<description><![CDATA[Retail banking in India has undergone a sea change in the last two decades. The change is visible everywhere, right from operations to products. However, the real benefits of a new thing are realised only when it is utilised completely. For example, in retail banking, savings accounts hold a special place as customers use them for their day-to-day transactions like salary transfer, loan repayment, electronic clearing services (ECS) payments. But these accounts offer a very little interest on savings, i.e., 3.5 per cent! On the other hand, a traditional fixed deposit carries an interest rate of 7 to 8 per cent. ]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/auto-sweep-facility-have-you-enabled-it/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ICICI Bank Advantage Deposit: A two-in-one investment solution</title>
		<link>http://www.rupeetalk.com/blog/icici-bank-advantage-deposit-a-two-in-one-investment-solution/</link>
		<comments>http://www.rupeetalk.com/blog/icici-bank-advantage-deposit-a-two-in-one-investment-solution/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:39:18 +0000</pubDate>
		<dc:creator>satkam</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Advantage Deposit]]></category>
		<category><![CDATA[Compounded Annualized Return]]></category>
		<category><![CDATA[FD + Mutual Fund]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[ICICI Mutual Fund]]></category>
		<category><![CDATA[ICICI Prudential Dynamic Fund]]></category>
		<category><![CDATA[Liquid Fund]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[SWP]]></category>
		<category><![CDATA[Systematic Investment Plan]]></category>
		<category><![CDATA[Systematic Withdrawal Plan]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=522</guid>
		<description><![CDATA[
			
				
			
		

Rajiv, a ICICI Bank customer, received a call from the bank executive informing him about &#8216;Advantage Deposit&#8217; – a new product with dual benefits of a fixed deposit and a mutual fund. Now, Rajiv&#8217;s curiosity is roused as he has invested consistently into various fixed deposit schemes. But he is not gung ho about its [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/icici-bank-advantage-deposit-a-two-in-one-investment-solution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tata Motors Fixed Deposits: Are you willing to invest?</title>
		<link>http://www.rupeetalk.com/blog/tata-motors-deposits-are-you-willing-to-invest/</link>
		<comments>http://www.rupeetalk.com/blog/tata-motors-deposits-are-you-willing-to-invest/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:23:14 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Cumulative Deposit Plan]]></category>
		<category><![CDATA[fixed deposits]]></category>
		<category><![CDATA[Income Fund]]></category>
		<category><![CDATA[KVP]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Non-Cumulative Deposit Plan]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[Tata Motors Deposits]]></category>
		<category><![CDATA[Tata Motors FD]]></category>
		<category><![CDATA[Tata Motors Fixed Deposits]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=482</guid>
		<description><![CDATA[
			
				
			
		

One after the other, Indian companies are introducing their deposit schemes in the market. Now it’s the turn of Tata Motors, India’s largest automaker, which came out with its deposit schemes on August 25. It is seen that though company deposits offer better returns, normally 1-2 per cent higher, than bank deposits, they do not [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/tata-motors-deposits-are-you-willing-to-invest/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to deal with a changing minimum balance</title>
		<link>http://www.rupeetalk.com/blog/how-to-tackle-a-changing-minimum-balance-requirement-of-banks/</link>
		<comments>http://www.rupeetalk.com/blog/how-to-tackle-a-changing-minimum-balance-requirement-of-banks/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:49:07 +0000</pubDate>
		<dc:creator>rupeetalk.com</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[minimum balance]]></category>
		<category><![CDATA[quarterly balance]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=292</guid>
		<description><![CDATA[
			
				
			
		
Banks have changed the mandatory minimum savings account balance amount from time to time. A rise in the amount can be a cruel blow to many account holders in these tough times. There is a financial implication of the change as it would end up blocking a larger amount of funds for account holders. While [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/how-to-tackle-a-changing-minimum-balance-requirement-of-banks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
