<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rupeetalk-Personal Finance Blog &#187; home loan</title>
	<atom:link href="http://www.rupeetalk.com/blog/category/home-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rupeetalk.com/blog</link>
	<description>Personal Finance blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RBI&#8217;s new base rate norms &#8211; Reduction in home loan interest rates to result in lower home loan EMIs for existing customers as well</title>
		<link>http://www.rupeetalk.com/blog/rbis-base-rate-norms-reduction-home-loan-interest-rates-result-home-loan-emis-existing-customers/</link>
		<comments>http://www.rupeetalk.com/blog/rbis-base-rate-norms-reduction-home-loan-interest-rates-result-home-loan-emis-existing-customers/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:46:14 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=925</guid>
		<description><![CDATA[
			
				
			
		
The RBI&#8217;s  final guidelines on base rate will ensure that existing home loan borrowers get the full benefit of any reduction in interest rates. While it is too complex to understand how the base rate will be determined, the essence seems to be that the banks cannot discriminate between old borrowers and new ones. This will [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/rbis-base-rate-norms-reduction-home-loan-interest-rates-result-home-loan-emis-existing-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting maximum income tax benefits on joint home loan EMIs &#8211; get rebate on income tax</title>
		<link>http://www.rupeetalk.com/blog/maximum-income-tax-benefits-joint-home-loan-emis-rebate-income-tax/</link>
		<comments>http://www.rupeetalk.com/blog/maximum-income-tax-benefits-joint-home-loan-emis-rebate-income-tax/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:23:28 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=921</guid>
		<description><![CDATA[
			
				
			
		
One of the positive aspects of a housing loan is it offers several income tax benefits to the person taking a home loan. These benefits cover the housing loan interest as well as capital component of the home loan repaid through equated monthly instalments ( Home loan EMIs) over the tenure. But many a time it [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/maximum-income-tax-benefits-joint-home-loan-emis-rebate-income-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More disposable income and increased loan eligibility for the aam admi</title>
		<link>http://www.rupeetalk.com/blog/disposable-income-increased-loan-eligibility-aam-admi/</link>
		<comments>http://www.rupeetalk.com/blog/disposable-income-increased-loan-eligibility-aam-admi/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:01:46 +0000</pubDate>
		<dc:creator>satkam</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=901</guid>
		<description><![CDATA[
			
				
			
		
Finance Minister Pranab Mukherjee’s recent budget announcements have come as a relief to the taxpayer. Under the revised tax structure, incomes between Rs 1.6 lakh and Rs 5 lakh will attract 10 per cent tax, while on incomes between Rs 5 lakh and Rs 8 lakh, 20 per cent tax will be applicable. For incomes [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/disposable-income-increased-loan-eligibility-aam-admi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State bank of India (SBI) home loan vs Housing development finance corporation (HDFC) Home loan –  interest rate war is on!</title>
		<link>http://www.rupeetalk.com/blog/state-bank-of-india-sbi-home-loan-vs-housing-development-finance-corporation-hdfc-home-loan-%e2%80%93-interest-rate-war-is-on/</link>
		<comments>http://www.rupeetalk.com/blog/state-bank-of-india-sbi-home-loan-vs-housing-development-finance-corporation-hdfc-home-loan-%e2%80%93-interest-rate-war-is-on/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:40:55 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[home loan]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[HDFC 8.25% Home Loan scheme]]></category>
		<category><![CDATA[HDFC Festive Home Loan Scheme]]></category>
		<category><![CDATA[HDFC Home Loan]]></category>
		<category><![CDATA[Home Loan War]]></category>
		<category><![CDATA[RPLR]]></category>
		<category><![CDATA[SBAR]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SBI 8% Home Loan scheme]]></category>
		<category><![CDATA[SBI Easy Loan]]></category>
		<category><![CDATA[SBI Home Loan]]></category>
		<category><![CDATA[SBI Special Home Loan]]></category>
		<category><![CDATA[SBI vs HDFC Home Loan]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=683</guid>
		<description><![CDATA[
			
				
			
		
It’s showdown time for the two biggies in the housing finance sector: SBI and HDFC. After the economic meltdown, most banks switched their attention from not-so-profitable commercial lending to retail lending, which have formed a sizeable part of their credit portfolio in the recent past. State Bank of India (SBI) was the frontrunner with its [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/state-bank-of-india-sbi-home-loan-vs-housing-development-finance-corporation-hdfc-home-loan-%e2%80%93-interest-rate-war-is-on/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to prepare for a higher down payment</title>
		<link>http://www.rupeetalk.com/blog/prepare-higher-payment/</link>
		<comments>http://www.rupeetalk.com/blog/prepare-higher-payment/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:03:27 +0000</pubDate>
		<dc:creator>rupeetalk.com</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan downpayment]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=381</guid>
		<description><![CDATA[
			
				
			
		

Getting a housing loan nowadays is not an easy task as was witnessed for the last several years. Earlier, various financial institutions and banks were queuing up to lend money on easy terms but now they lay out several conditions before they hand out any money. One of the issues that hits borrowers quite hard [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/prepare-higher-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good is a fixed cum floating interest rate loan</title>
		<link>http://www.rupeetalk.com/blog/how-good-is-a-fixed-cum-floating-interest-rate-loan/</link>
		<comments>http://www.rupeetalk.com/blog/how-good-is-a-fixed-cum-floating-interest-rate-loan/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:23:31 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Fixed cum Floating Home loan]]></category>
		<category><![CDATA[Fixed rate Home Loan]]></category>
		<category><![CDATA[Floating rate home loan]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[Interest rate]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=338</guid>
		<description><![CDATA[
			
				
			
		
Borrowers always find it difficult to choose between a fixed rate loan and floating rate loan, and in recent years, they have to consider one more option &#8212; fixed floating rate loan.

In this loan type, the interest rate is fixed for an initial period, which later gets converted to a floating one.
Let’s check out how [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/how-good-is-a-fixed-cum-floating-interest-rate-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Annual Credit Policy 2009-10: Impact</title>
		<link>http://www.rupeetalk.com/blog/rbi-annual-credit-policy-200910-impact/</link>
		<comments>http://www.rupeetalk.com/blog/rbi-annual-credit-policy-200910-impact/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:13:30 +0000</pubDate>
		<dc:creator>rupeetalk.com</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[fixed deposits]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[RBI annual Credit Policy]]></category>
		<category><![CDATA[reserve Bank of India]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=309</guid>
		<description><![CDATA[
			
				
			
		
In its Annual Credit Policy on Tuesday, the Reserve Bank of India (RBI) announced a cut in repo rate — the rate at which the RBI lends short-term funds to banks — and reverse repo rate — the rate at which banks park surplus funds with the RBI — by 25 basis points each (i.e., 0.25 % [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/rbi-annual-credit-policy-200910-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to analyse the impact of home loan rate change</title>
		<link>http://www.rupeetalk.com/blog/analyse-impact-home-loan-rate-change/</link>
		<comments>http://www.rupeetalk.com/blog/analyse-impact-home-loan-rate-change/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:28:50 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[home loan rate change]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=251</guid>
		<description><![CDATA[
			
				
			
		
Continuous changes are taking place in the financial world. But in several of the situations there is not adequate understanding about the manner in which the changes will actually affect an individual’s finances. This is why it becomes important for an individual to read the fine print to understand the exact implications of the changes. [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/analyse-impact-home-loan-rate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take a decision to switch home loan</title>
		<link>http://www.rupeetalk.com/blog/decision-switch-home-loan/</link>
		<comments>http://www.rupeetalk.com/blog/decision-switch-home-loan/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:07:57 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[prepayment penalty]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[switching home loans]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=222</guid>
		<description><![CDATA[
			
				
			
		
Home loan space has become increasingly competitive lately. What with SBI and ICICI Bank decreasing their home loan rates; and HDFC and ICICI Bank increasing the prepayment penalty from 2 to 3 per cent and 2.25 per cent respectively.

What does this mean to you?
Let&#8217;s understand the impact of prepayment penalty through an illustration. Vinay has [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/decision-switch-home-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoiding high prepayment penalties</title>
		<link>http://www.rupeetalk.com/blog/avoiding-high-prepayment-penalties/</link>
		<comments>http://www.rupeetalk.com/blog/avoiding-high-prepayment-penalties/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:23:16 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[prepayment penalty]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=130</guid>
		<description><![CDATA[
			
				
			
		
There is increasing competition being witnessed in the home loan space, which has led to a lot of choice as well as offers for borrowers. The impact is also witnessed in terms of an interest rate war from several players with two of India’s biggest lenders SBI and ICICI Bank cutting their home loan rates [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/avoiding-high-prepayment-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
