<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rupeetalk-Personal Finance Blog &#187; Fixed Income</title>
	<atom:link href="http://www.rupeetalk.com/blog/category/personal-finance/fixed-income-personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rupeetalk.com/blog</link>
	<description>Personal Finance blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>‘Auto Sweep’ facility: Have you enabled it?</title>
		<link>http://www.rupeetalk.com/blog/auto-sweep-facility-have-you-enabled-it/</link>
		<comments>http://www.rupeetalk.com/blog/auto-sweep-facility-have-you-enabled-it/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:15:21 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Rupeetalk]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[Auto Sweep]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Saving Account]]></category>
		<category><![CDATA[Saving Plus]]></category>
		<category><![CDATA[Sweep in]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=560</guid>
		<description><![CDATA[Retail banking in India has undergone a sea change in the last two decades. The change is visible everywhere, right from operations to products. However, the real benefits of a new thing are realised only when it is utilised completely. For example, in retail banking, savings accounts hold a special place as customers use them for their day-to-day transactions like salary transfer, loan repayment, electronic clearing services (ECS) payments. But these accounts offer a very little interest on savings, i.e., 3.5 per cent! On the other hand, a traditional fixed deposit carries an interest rate of 7 to 8 per cent. ]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/auto-sweep-facility-have-you-enabled-it/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ICICI Bank Advantage Deposit: A two-in-one investment solution</title>
		<link>http://www.rupeetalk.com/blog/icici-bank-advantage-deposit-a-two-in-one-investment-solution/</link>
		<comments>http://www.rupeetalk.com/blog/icici-bank-advantage-deposit-a-two-in-one-investment-solution/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:39:18 +0000</pubDate>
		<dc:creator>satkam</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Advantage Deposit]]></category>
		<category><![CDATA[Compounded Annualized Return]]></category>
		<category><![CDATA[FD + Mutual Fund]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[ICICI Mutual Fund]]></category>
		<category><![CDATA[ICICI Prudential Dynamic Fund]]></category>
		<category><![CDATA[Liquid Fund]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[SWP]]></category>
		<category><![CDATA[Systematic Investment Plan]]></category>
		<category><![CDATA[Systematic Withdrawal Plan]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=522</guid>
		<description><![CDATA[
			
				
			
		

Rajiv, a ICICI Bank customer, received a call from the bank executive informing him about &#8216;Advantage Deposit&#8217; – a new product with dual benefits of a fixed deposit and a mutual fund. Now, Rajiv&#8217;s curiosity is roused as he has invested consistently into various fixed deposit schemes. But he is not gung ho about its [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/icici-bank-advantage-deposit-a-two-in-one-investment-solution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tata Motors Fixed Deposits: Are you willing to invest?</title>
		<link>http://www.rupeetalk.com/blog/tata-motors-deposits-are-you-willing-to-invest/</link>
		<comments>http://www.rupeetalk.com/blog/tata-motors-deposits-are-you-willing-to-invest/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:23:14 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Cumulative Deposit Plan]]></category>
		<category><![CDATA[fixed deposits]]></category>
		<category><![CDATA[Income Fund]]></category>
		<category><![CDATA[KVP]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Non-Cumulative Deposit Plan]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[Tata Motors Deposits]]></category>
		<category><![CDATA[Tata Motors FD]]></category>
		<category><![CDATA[Tata Motors Fixed Deposits]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=482</guid>
		<description><![CDATA[
			
				
			
		

One after the other, Indian companies are introducing their deposit schemes in the market. Now it’s the turn of Tata Motors, India’s largest automaker, which came out with its deposit schemes on August 25. It is seen that though company deposits offer better returns, normally 1-2 per cent higher, than bank deposits, they do not [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/tata-motors-deposits-are-you-willing-to-invest/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Shriram Transport Finance NCD Should You Invest ??</title>
		<link>http://www.rupeetalk.com/blog/shriram-transport-finance-ncd-invest/</link>
		<comments>http://www.rupeetalk.com/blog/shriram-transport-finance-ncd-invest/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:05:19 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[fixed deposits]]></category>
		<category><![CDATA[NCD]]></category>
		<category><![CDATA[Non convertible debentures]]></category>
		<category><![CDATA[Shriram Transport Finance]]></category>
		<category><![CDATA[Shriram Transport Finance NCD]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=422</guid>
		<description><![CDATA[
			
				
			
		
The ‘Bond Street’ is flushed with corporate deposits with companies on a drive to raise capital from the market after a gap of seven years. Companies such as Tata Group, Pantaloon, Great Eastern, Edelweiss Cap, etc. have successfully mopped around Rs 10,000 crore from the market. But the question arises: are these issues more beneficial [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/shriram-transport-finance-ncd-invest/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
