<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rupeetalk-Personal Finance Blog &#187; interest rates</title>
	<atom:link href="http://www.rupeetalk.com/blog/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rupeetalk.com/blog</link>
	<description>Personal Finance blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Budget Impact for Home Buyers</title>
		<link>http://www.rupeetalk.com/blog/budget-impact-for-home-buyers/</link>
		<comments>http://www.rupeetalk.com/blog/budget-impact-for-home-buyers/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:16:03 +0000</pubDate>
		<dc:creator>anand</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/budget-impact-for-home-buyers/</guid>
		<description><![CDATA[
			
				
			
		
Overall, a lackluster budget for the economy but no shocks! The middle class can celebrate a bit with the Income Tax slabs now helping them to fight the inflation. Believe me, the inflation rate will make sure that most of the tax savings will go towards meeting higher prices.
Here are some predictions and suggestions for [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/budget-impact-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Vs reducing balance Interest Rates</title>
		<link>http://www.rupeetalk.com/blog/flat-reducing-balance-interest-rates/</link>
		<comments>http://www.rupeetalk.com/blog/flat-reducing-balance-interest-rates/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:55:57 +0000</pubDate>
		<dc:creator>rupeetalk-research-team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[flat interest rate]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[reducing balance interest rate]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=408</guid>
		<description><![CDATA[
			
				
			
		

Most people whom I have met are confused about flat rate and reducing balance interest rate. Flat rates are usually lower than reducing balance rates and the normal human tendency is to opt for a rate that is lower because this seems to suggest that the burden on a borrower will be less. But what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/flat-reducing-balance-interest-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to analyse the impact of home loan rate change</title>
		<link>http://www.rupeetalk.com/blog/analyse-impact-home-loan-rate-change/</link>
		<comments>http://www.rupeetalk.com/blog/analyse-impact-home-loan-rate-change/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:28:50 +0000</pubDate>
		<dc:creator>Arnav</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[home loan rate change]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.rupeetalk.com/blog/?p=251</guid>
		<description><![CDATA[
			
				
			
		
Continuous changes are taking place in the financial world. But in several of the situations there is not adequate understanding about the manner in which the changes will actually affect an individual’s finances. This is why it becomes important for an individual to read the fine print to understand the exact implications of the changes. [...]]]></description>
		<wfw:commentRss>http://www.rupeetalk.com/blog/analyse-impact-home-loan-rate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
