Amount of Loan (Rs.)
|
Interest Rate (%) | Fixed or Floating | Bank Name | City | Loan Sanction Time | Advertised Rates |
| 25-50 lakh | 9.75 | Floating | IDBI | Mumbai | 4-8 weeks | |
| 25-50 lakh | 9.25 | Fixed | ICICI | Mumbai | 2-4 weeks | |
| 10-25 lakh | 9 | Floating | HDFC | Gurgaon | Less than 2 weeks | |
| 25-50 lakh | 11.75 | Fixed | LIC Housing Finance | Mumbai | 2-4 weeks | |
| 10-25 lakh | 11 | Floating | HDFC | Pune | 2-4 weeks | |
| 10-25 lakh | 9.5 | Fixed | Bank of Travancore | Bangalore | 2-4 weeks | |
| 25-50 lakh | 11 | Floating | Corporation Bank | Bangalore | 2-4 weeks | |
| 10-25 lakh | 9.75 | Floating | Axis Bank | Mumbai | 2-4 weeks | |
| 10-25 lakh | 9.5 | Floating | ICICI | Mumbai | 2-4 weeks | |
| Above 50 lakh | 9.25 | Fixed | ICICI | Mumbai | 4-8 weeks | |
| Upto 10 lakh | 10.5 | Floating | Syndicate Bank | Mumbai | 2-4 weeks | |
| 25-50 lakh | 9.25 | Floating | HDFC | Mumbai | Less than 2 weeks | |
| 1 | ||||||
|
| Opinion Watch | View all | |
| Subscribe Now ! get a Tax Guide FREE! |
|
» Instant rate alerts on loans & deposits » Alerts on latest personal finance news » In-depth analysis of new products launched » Useful case studies & money management tips |
| Home Loan Basics | View all | |||||||||||||||
| ||||||||||||||||
|
|
|
| Copyright © 2008-10 rupeetalk.com. All rights reserved.
This site is best viewed with Internet Explorer 6.0 or higher, or Firefox 2.0 or higher, at a minimum screen resolution of 1024x768. |