Home >> Stocks >> Market Indices
Need Help?
Call us on 1800 180 7575
(Mon-Sat 10AM to 5.30PM)
or SMS 'rupee' to 56070
or submit your details below






This data was last updated on March 25, 2010 02:15 pm
NIFTY
Index   prev_close open high low last Change(Pts) Change(%)
BANK NIFTY 9222.9 9191.4 9213.3 9165.5 9207.95 -14.95 -0.16
CNX 100 5151 5145.1 5151.15 5129.9 5139.75 -11.25 -0.22
CNX IT 6142.7 6137.55 6181.45 6128.05 6139.6 -3.10 -0.05
CNX MIDCAP 7588.55 7603.05 7608.3 7576.3 7585.7 -2.85 -0.04
CNX NIFTY JUNIOR 10549.9 10568.2 10568.2 10512.9 10532.8 -17.10 -0.16
NIFTY MIDCAP 50 2684.1 2683.75 2690.4 2670.1 2673.55 -10.55 -0.39
S&P CNX 500 4287.3 4274.5 4286.25 4268.25 4273.6 -13.70 -0.32
S&P CNX DEFTY 3973.45 3970.1 3973.35 3948.35 3965.15 -8.30 -0.21
S&P CNX NIFTY 5987.7 6021.15 6032.65 5937.1 6017.7 30.00 0.5
Give your contact details, our advisor will get in touch with you.
* Customer name:
* Mobile:
* Email:
* City:
* Your Post
* Please type the verification code:

 
Email This
* Your Name:
* Your Email:
* Friends Email:
(Separate multiple email addresses with commas.)
OR Send email using your contact list
* Your Message: